News 
About L2P 
Base Stats
 
Skills and Magic 
Boss Jewelry 
Hero Weapons 
+6 Armor Bonuses 
Non-Skill Attacks 
Buffs 
Attributes 
Toggles 
Summons & Pets 
Magic Crit Rate 
Skill Enchant
 
Status Window Info 
Overview 
HP 
CP 
MP 
P.Atk. 
M.Atk. 
P.Def. 
M.Def. 
Accuracy 
Evasion 
Critical 
Speed 
Atk. Spd. 
Casting Spd.
 Mastery 
Weapon 
Armor 
M.Def
 Debuffs 
Theory 
Stun 
Base Land Rates
 External Links 
Lineage 2 Official Site 
Old Lineage 2 Official Site 
L2Blah Forum
  
 | 
Tyrant Skill Enchant
 
Burning Fist 
Cripple 
Force Blaster 
Force Buster 
Force Storm 
Hurricane Assault 
Punch of Doom 
Soul Breaker 
 
 | Power | Cost |  | Power | Cost |  | Power | Cost |  
| lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |  
| +1 | 2151 | 96 | +11 | 2343 | 87 | +21 | 2535 | 78 |  
| +2 | 2170 | 95 | +12 | 2362 | 86 | +22 | 2554 | 77 |  
| +3 | 2189 | 94 | +13 | 2381 | 85 | +23 | 2573 | 76 |  
| +4 | 2209 | 94 | +14 | 2401 | 85 | +24 | 2593 | 76 |  
| +5 | 2228 | 93 | +15 | 2420 | 84 | +25 | 2612 | 75 |  
| +6 | 2247 | 92 | +16 | 2439 | 83 | +26 | 2631 | 74 |  
| +7 | 2266 | 91 | +17 | 2458 | 82 | +27 | 2650 | 73 |  
| +8 | 2285 | 90 | +18 | 2477 | 81 | +28 | 2670 | 72 |  
| +9 | 2305 | 89 | +19 | 2497 | 80 | +29 | 2689 | 71 |  
| +10 | 2324 | 88 | +20 | 2516 | 79 | +30 | 2708 | 70 |  
 
 
 | Chance | Cost |  | Chance | Cost |  | Chance | Cost |  
| lvl | Base Rate | MP | lvl | Base Rate | MP | lvl | Base Rate | MP |  
| +1 | 80% | 67 | +11 | 87% | 61 | +21 | 94% | 55 |  
| +2 | 81% | 67 | +12 | 88% | 61 | +22 | 94% | 55 |  
| +3 | 82% | 66 | +13 | 88% | 60 | +23 | 95% | 53 |  
| +4 | 82% | 66 | +14 | 89% | 60 | +24 | 96% | 53 |  
| +5 | 83% | 65 | +15 | 90% | 58 | +25 | 96% | 52 |  
| +6 | 84% | 65 | +16 | 90% | 58 | +26 | 97% | 52 |  
| +7 | 84% | 63 | +17 | 91% | 57 | +27 | 98% | 51 |  
| +8 | 85% | 63 | +18 | 92% | 57 | +28 | 98% | 51 |  
| +9 | 86% | 62 | +19 | 92% | 56 | +29 | 99% | 50 |  
| +10 | 86% | 62 | +20 | 93% | 56 | +30 | 100% | 50 |  
 
 
 | Power | Cost |  | Power | Cost |  | Power | Cost |  
| lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |  
| +1 | 2151 | 67 | +11 | 2343 | 58 | +21 | 2535 | 48 |  
| +2 | 2170 | 66 | +12 | 2362 | 57 | +22 | 2554 | 47 |  
| +3 | 2189 | 65 | +13 | 2381 | 56 | +23 | 2573 | 46 |  
| +4 | 2209 | 64 | +14 | 2401 | 55 | +24 | 2593 | 46 |  
| +5 | 2228 | 63 | +15 | 2420 | 54 | +25 | 2612 | 45 |  
| +6 | 2247 | 62 | +16 | 2439 | 53 | +26 | 2631 | 44 |  
| +7 | 2266 | 62 | +17 | 2458 | 52 | +27 | 2650 | 43 |  
| +8 | 2285 | 61 | +18 | 2477 | 51 | +28 | 2670 | 42 |  
| +9 | 2305 | 60 | +19 | 2497 | 50 | +29 | 2689 | 41 |  
| +10 | 2324 | 59 | +20 | 2516 | 49 | +30 | 2708 | 40 |  
 
 
 | Power | Cost |  | Power | Cost |  | Power | Cost |  
| lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |  
| +1 | 539 | 116 | +11 | 587 | 109 | +21 | 635 | 102 |  
| +2 | 543 | 115 | +12 | 591 | 108 | +22 | 639 | 101 |  
| +3 | 548 | 114 | +13 | 596 | 108 | +23 | 644 | 101 |  
| +4 | 553 | 114 | +14 | 601 | 107 | +24 | 649 | 100 |  
| +5 | 558 | 113 | +15 | 606 | 106 | +25 | 654 | 99 |  
| +6 | 563 | 112 | +16 | 611 | 106 | +26 | 659 | 99 |  
| +7 | 567 | 112 | +17 | 615 | 105 | +27 | 664 | 98 |  
| +8 | 572 | 111 | +18 | 620 | 104 | +28 | 668 | 97 |  
| +9 | 577 | 110 | +19 | 625 | 103 | +29 | 673 | 97 |  
| +10 | 582 | 110 | +20 | 630 | 103 | +30 | 678 | 96 |  
 
 
 | Power | Cost |  | Power | Cost |  | Power | Cost |  
| lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |  
| +1 | 539 | 116 | +11 | 587 | 110 | +21 | 635 | 104 |  
| +2 | 543 | 115 | +12 | 591 | 109 | +22 | 639 | 103 |  
| +3 | 548 | 115 | +13 | 596 | 109 | +23 | 644 | 103 |  
| +4 | 553 | 114 | +14 | 601 | 108 | +24 | 649 | 102 |  
| +5 | 558 | 113 | +15 | 606 | 108 | +25 | 654 | 102 |  
| +6 | 563 | 113 | +16 | 611 | 107 | +26 | 659 | 101 |  
| +7 | 567 | 112 | +17 | 615 | 106 | +27 | 664 | 100 |  
| +8 | 572 | 112 | +18 | 620 | 106 | +28 | 668 | 100 |  
| +9 | 577 | 111 | +19 | 625 | 105 | +29 | 673 | 99 |  
| +10 | 582 | 110 | +20 | 630 | 105 | +30 | 678 | 99 |  
 
 
 | Power | Cost |  | Power | Cost |  | Power | Cost |  
| lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |  
| +1 | 3225 | 115 | +11 | 3513 | 101 | +21 | 3801 | 87 |  
| +2 | 3254 | 114 | +12 | 3542 | 100 | +22 | 3830 | 86 |  
| +3 | 3283 | 112 | +13 | 3571 | 98 | +23 | 3859 | 84 |  
| +4 | 3312 | 111 | +14 | 3600 | 97 | +24 | 3888 | 83 |  
| +5 | 3340 | 109 | +15 | 3628 | 96 | +25 | 3916 | 82 |  
| +6 | 3369 | 108 | +16 | 3657 | 94 | +26 | 3945 | 80 |  
| +7 | 3398 | 107 | +17 | 3686 | 93 | +27 | 3974 | 79 |  
| +8 | 3427 | 105 | +18 | 3715 | 91 | +28 | 4003 | 78 |  
| +9 | 3456 | 104 | +19 | 3744 | 90 | +29 | 4032 | 76 |  
| +10 | 3484 | 103 | +20 | 3772 | 89 | +30 | 4061 | 75 |  
 
 
 | Power | Cost |  | Power | Cost |  | Power | Cost |  
| lvl | Power | HP | lvl | Power | HP | lvl | Power | HP |  
| +1 | 9214 | 493 | +11 | 10037 | 447 | +21 | 10860 | 401 |  
| +2 | 9296 | 488 | +12 | 10119 | 442 | +22 | 10942 | 396 |  
| +3 | 9378 | 484 | +13 | 10201 | 438 | +23 | 11024 | 392 |  
| +4 | 9461 | 479 | +14 | 10284 | 433 | +24 | 11107 | 387 |  
| +5 | 9543 | 474 | +15 | 10366 | 429 | +25 | 11189 | 383 |  
| +6 | 9625 | 470 | +16 | 10448 | 424 | +26 | 11271 | 378 |  
| +7 | 9708 | 465 | +17 | 10531 | 419 | +27 | 11354 | 374 |  
| +8 | 9790 | 461 | +18 | 10613 | 415 | +28 | 11436 | 369 |  
| +9 | 9872 | 456 | +19 | 10695 | 410 | +29 | 11518 | 364 |  
| +10 | 9955 | 451 | +20 | 10778 | 406 | +30 | 11601 | 360 |  
 
 
- Enchanting Soul Breaker for Cost increases the Power rating.
 
 
 | Chance | Cost |  | Chance | Cost |  | Chance | Cost |  
| lvl | Base Rate | MP | Power | lvl | Base Rate | MP | Power | lvl | Base Rate | MP | Power |  
| +1 | 51% | 82 | 717 | +11 | 61% | 67 | 781 | +21 | 72% | 52 | 845 |  
| +2 | 52% | 80 | 723 | +12 | 63% | 66 | 788 | +22 | 73% | 51 | 852 |  
| +3 | 53% | 79 | 730 | +13 | 64% | 64 | 794 | +23 | 74% | 49 | 858 |  
| +4 | 54% | 77 | 736 | +14 | 65% | 63 | 800 | +24 | 76% | 48 | 864 |  
| +5 | 55% | 76 | 743 | +15 | 66% | 61 | 807 | +25 | 77% | 46 | 871 |  
| +6 | 56% | 74 | 749 | +16 | 67% | 60 | 813 | +26 | 78% | 45 | 877 |  
| +7 | 57% | 73 | 755 | +17 | 68% | 58 | 820 | +27 | 79% | 43 | 884 |  
| +8 | 58% | 71 | 762 | +18 | 69% | 57 | 826 | +28 | 80% | 42 | 890 |  
| +9 | 59% | 70 | 768 | +19 | 70% | 55 | 832 | +29 | 81% | 40 | 896 |  
| +10 | 60% | 68 | 775 | +20 | 71% | 54 | 839 | +30 | 82% | 39 | 903 |  
 
 |