News 
About L2P 
Base Stats
 
Skills and Magic 
Boss Jewelry 
Hero Weapons 
+6 Armor Bonuses 
Non-Skill Attacks 
Buffs 
Attributes 
Toggles 
Summons & Pets 
Magic Crit Rate 
Skill Enchant
 
Status Window Info 
Overview 
HP 
CP 
MP 
P.Atk. 
M.Atk. 
P.Def. 
M.Def. 
Accuracy 
Evasion 
Critical 
Speed 
Atk. Spd. 
Casting Spd.
 Mastery 
Weapon 
Armor 
M.Def
 Debuffs 
Theory 
Stun 
Base Land Rates
 External Links 
Lineage 2 Official Site 
Old Lineage 2 Official Site 
L2Blah Forum
  
 | 
Paladin Skill Enchant
 
Aegis Stance 
Aggression 
Banish Undead 
Deflect Arrow 
Hate Aura 
Holy Blessing 
Holy Strike 
Iron Will 
Mass Shackling 
Sacrifice 
Sanctuary 
Shackle 
Shield Fortress 
Shield Stun 
Tribunal 
Ultimate Defense 
 
 | Cost |  | Cost |  | Cost |  
| lvl | Shield P.Def. | lvl | Shield P.Def. | lvl | Shield P.Def. |  
| +1 | -39% | +11 | -32% | +21 | -26% |  
| +2 | -38% | +12 | -32% | +22 | -25% |  
| +3 | -38% | +13 | -31% | +23 | -24% |  
| +4 | -37% | +14 | -30% | +24 | -24% |  
| +5 | -36% | +15 | -30% | +25 | -23% |  
| +6 | -36% | +16 | -29% | +26 | -22% |  
| +7 | -35% | +17 | -28% | +27 | -22% |  
| +8 | -34% | +18 | -28% | +28 | -21% |  
| +9 | -34% | +19 | -27% | +29 | -20% |  
| +10 | -33% | +20 | -26% | +30 | -20% |  
 
 
 | Power | Cost |  | Power | Cost |  | Power | Cost |  
| lvl | Hate | MP | lvl | Hate | MP | lvl | Hate | MP |  
| +1 | 2008 | 68 | +11 | 2463 | 61 | +21 | 2918 | 54 |  
| +2 | 2054 | 67 | +12 | 2509 | 60 | +22 | 2964 | 54 |  
| +3 | 2099 | 66 | +13 | 2554 | 60 | +23 | 3009 | 53 |  
| +4 | 2145 | 66 | +14 | 2600 | 59 | +24 | 3055 | 52 |  
| +5 | 2190 | 65 | +15 | 2645 | 58 | +25 | 3100 | 52 |  
| +6 | 2236 | 64 | +16 | 2691 | 58 | +26 | 3146 | 51 |  
| +7 | 2281 | 64 | +17 | 2736 | 57 | +27 | 3191 | 50 |  
| +8 | 2327 | 63 | +18 | 2782 | 56 | +28 | 3237 | 50 |  
| +9 | 2372 | 62 | +19 | 2827 | 56 | +29 | 3282 | 49 |  
| +10 | 2418 | 62 | +20 | 2873 | 55 | +30 | 3328 | 48 |  
 
 
 | Cost | Chance |  | Cost | Chance |  | Cost | Chance |  
| lvl | MP | Base Rate | lvl | MP | Base Rate | lvl | MP | Base Rate |  
| +1 |  |  | +11 |  |  | +21 |  |  |  
| +2 |  |  | +12 |  |  | +22 |  |  |  
| +3 |  |  | +13 |  |  | +23 |  |  |  
| +4 |  |  | +14 |  |  | +24 |  |  |  
| +5 |  |  | +15 |  |  | +25 |  |  |  
| +6 |  |  | +16 |  |  | +26 |  |  |  
| +7 |  |  | +17 |  |  | +27 |  |  |  
| +8 |  |  | +18 |  |  | +28 |  |  |  
| +9 |  |  | +19 |  |  | +29 |  |  |  
| +10 |  |  | +20 |  |  | +30 |  |  |  
 
 
 | Time | Cost |  | Time | Cost |  | Time | Cost |  
| lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |  
| +1 | 1240 | 43 | +11 | 1640 | 35 | +21 | 2040 | 28 |  
| +2 | 1280 | 42 | +12 | 1680 | 35 | +22 | 2080 | 27 |  
| +3 | 1320 | 41 | +13 | 1720 | 34 | +23 | 2120 | 27 |  
| +4 | 1360 | 41 | +14 | 1760 | 33 | +24 | 2160 | 26 |  
| +5 | 1400 | 40 | +15 | 1800 | 33 | +25 | 2200 | 25 |  
| +6 | 1440 | 39 | +16 | 1840 | 32 | +26 | 2240 | 24 |  
| +7 | 1480 | 38 | +17 | 1880 | 31 | +27 | 2280 | 24 |  
| +8 | 1520 | 38 | +18 | 1920 | 30 | +28 | 2320 | 23 |  
| +9 | 1560 | 37 | +19 | 1960 | 30 | +29 | 2360 | 22 |  
| +10 | 1600 | 36 | +20 | 2000 | 29 | +30 | 2400 | 22 |  
 
 
 | Power | Cost |  | Power | Cost |  | Power | Cost |  
| lvl | Hate | MP | lvl | Hate | MP | lvl | Hate | MP |  
| +1 | 2008 | 101 | +11 | 2463 | 91 | +21 | 2918 | 81 |  
| +2 | 2054 | 100 | +12 | 2509 | 90 | +22 | 2964 | 80 |  
| +3 | 2099 | 99 | +13 | 2554 | 89 | +23 | 3009 | 79 |  
| +4 | 2145 | 98 | +14 | 2600 | 88 | +24 | 3055 | 78 |  
| +5 | 2190 | 97 | +15 | 2645 | 87 | +25 | 3100 | 77 |  
| +6 | 2236 | 96 | +16 | 2691 | 86 | +26 | 3146 | 76 |  
| +7 | 2281 | 95 | +17 | 2736 | 85 | +27 | 3191 | 75 |  
| +8 | 2327 | 94 | +18 | 2782 | 84 | +28 | 3237 | 74 |  
| +9 | 2372 | 93 | +19 | 2827 | 83 | +29 | 3282 | 73 |  
| +10 | 2418 | 92 | +20 | 2873 | 82 | +30 | 3328 | 72 |  
 
 
 | Power | Cost |  | Power | Cost |  | Power | Cost |  
| lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |  
| +1 | 550 | 236 | +11 | 583 | 215 | +21 | 616 | 193 |  
| +2 | 553 | 233 | +12 | 586 | 212 | +22 | 619 | 192 |  
| +3 | 556 | 232 | +13 | 589 | 211 | +23 | 622 | 190 |  
| +4 | 560 | 230 | +14 | 593 | 208 | +24 | 626 | 187 |  
| +5 | 563 | 227 | +15 | 596 | 206 | +25 | 629 | 186 |  
| +6 | 566 | 225 | +16 | 599 | 205 | +26 | 632 | 183 |  
| +7 | 570 | 223 | +17 | 603 | 202 | +27 | 636 | 181 |  
| +8 | 573 | 221 | +18 | 606 | 200 | +28 | 639 | 180 |  
| +9 | 576 | 218 | +19 | 609 | 198 | +29 | 642 | 177 |  
| +10 | 579 | 217 | +20 | 613 | 196 | +30 | 646 | 175 |  
 
 
 | Power | Cost |  | Power | Cost |  | Power | Cost |  
| lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |  
| +1 | 87 | 33 | +11 | 92 | 28 | +21 | 97 | 23 |  
| +2 | 88 | 33 | +12 | 93 | 28 | +22 | 98 | 23 |  
| +3 | 88 | 32 | +13 | 93 | 27 | +23 | 98 | 23 |  
| +4 | 89 | 32 | +14 | 94 | 27 | +24 | 99 | 22 |  
| +5 | 89 | 31 | +15 | 94 | 27 | +25 | 99 | 22 |  
| +6 | 90 | 31 | +16 | 95 | 26 | +26 | 100 | 21 |  
| +7 | 90 | 31 | +17 | 95 | 26 | +27 | 100 | 21 |  
| +8 | 91 | 30 | +18 | 96 | 25 | +28 | 101 | 21 |  
| +9 | 91 | 30 | +19 | 96 | 25 | +29 | 102 | 20 |  
| +10 | 92 | 30 | +20 | 97 | 25 | +30 | 102 | 20 |  
 
 
 | Time | Cost |  | Time | Cost |  | Time | Cost |  
| lvl | Duration | MP | lvl | Duration | MP | lvl | Duration | MP |  
| +1 | 1240 | 48 | +11 | 1640 | 40 | +21 | 2040 | 32 |  
| +2 | 1280 | 47 | +12 | 1680 | 40 | +22 | 2080 | 31 |  
| +3 | 1320 | 47 | +13 | 1720 | 38 | +23 | 2120 | 30 |  
| +4 | 1360 | 46 | +14 | 1760 | 37 | +24 | 2160 | 30 |  
| +5 | 1400 | 45 | +15 | 1800 | 37 | +25 | 2200 | 28 |  
| +6 | 1440 | 45 | +16 | 1840 | 36 | +26 | 2240 | 27 |  
| +7 | 1480 | 43 | +17 | 1880 | 35 | +27 | 2280 | 27 |  
| +8 | 1520 | 42 | +18 | 1920 | 35 | +28 | 2320 | 26 |  
| +9 | 1560 | 42 | +19 | 1960 | 33 | +29 | 2360 | 25 |  
| +10 | 1600 | 41 | +20 | 2000 | 32 | +30 | 2400 | 25 |  
 
 
- Enchanting for Power will increase the hate value applied by this skill. Given the weak hate rating of the skill overall, enchanting for Power is not recommended.
 
 
 | Power | Chance |  | Power | Chance |  | Power | Chance |  
| lvl | Hate | Base Rate | lvl | Hate | Base Rate | lvl | Hate | Base Rate |  
| +1 |  |  | +11 |  |  | +21 |  |  |  
| +2 |  |  | +12 |  |  | +22 |  |  |  
| +3 |  |  | +13 |  |  | +23 |  |  |  
| +4 |  |  | +14 |  |  | +24 |  |  |  
| +5 |  |  | +15 |  |  | +25 |  |  |  
| +6 |  |  | +16 |  |  | +26 |  |  |  
| +7 |  |  | +17 |  |  | +27 |  |  |  
| +8 |  |  | +18 |  |  | +28 |  |  |  
| +9 |  |  | +19 |  |  | +29 |  |  |  
| +10 |  |  | +20 |  |  | +30 |  |  |  
 
 
 | Power | Cost |  | Power | Cost |  | Power | Cost |  
| lvl | Power | HP | lvl | Power | HP | lvl | Power | HP |  
| +1 | 1177 | 1546 | +11 | 1241 | 1403 | +21 | 1306 | 1261 |  
| +2 | 1183 | 1532 | +12 | 1248 | 1389 | +22 | 1313 | 1246 |  
| +3 | 1190 | 1517 | +13 | 1254 | 1375 | +23 | 1319 | 1232 |  
| +4 | 1196 | 1503 | +14 | 1261 | 1360 | +24 | 1326 | 1218 |  
| +5 | 1203 | 1489 | +15 | 1267 | 1346 | +25 | 1332 | 1204 |  
| +6 | 1209 | 1475 | +16 | 1274 | 1332 | +26 | 1339 | 1189 |  
| +7 | 1216 | 1460 | +17 | 1280 | 1318 | +27 | 1345 | 1175 |  
| +8 | 1222 | 1446 | +18 | 1287 | 1303 | +28 | 1351 | 1161 |  
| +9 | 1228 | 1432 | +19 | 1293 | 1289 | +29 | 1358 | 1147 |  
| +10 | 1235 | 1418 | +20 | 1300 | 1275 | +30 | 1364 | 1132 |  
 
 
 | Chance | Cost |  | Chance | Cost |  | Chance | Cost |  
| lvl | Base Rate | MP | lvl | Base Rate | MP | lvl | Base Rate | MP |  
| +1 | 40% | 101 | +11 | 43% | 89 | +21 | 47% | 77 |  
| +2 | 40% | 100 | +12 | 44% | 88 | +22 | 47% | 76 |  
| +3 | 41% | 99 | +13 | 44% | 87 | +23 | 47% | 75 |  
| +4 | 41% | 97 | +14 | 44% | 86 | +24 | 48% | 74 |  
| +5 | 41% | 96 | +15 | 45% | 84 | +25 | 48% | 73 |  
| +6 | 42% | 95 | +16 | 45% | 83 | +26 | 48% | 71 |  
| +7 | 42% | 94 | +17 | 45% | 82 | +27 | 49% | 70 |  
| +8 | 42% | 93 | +18 | 46% | 81 | +28 | 49% | 69 |  
| +9 | 43% | 91 | +19 | 46% | 80 | +29 | 49% | 68 |  
| +10 | 43% | 90 | +20 | 46% | 78 | +30 | 50% | 67 |  
 
 
- Enchanting for Power will increase the hate value applied by this skill. Given the weak hate rating of the skill overall, enchanting for Power is not recommended.
 
 
 | Power | Chance |  | Power | Chance |  | Power | Chance |  
| lvl | Hate | Base Rate | lvl | Hate | Base Rate | lvl | Hate | Base Rate |  
| +1 |  |  | +11 |  |  | +21 |  |  |  
| +2 |  |  | +12 |  |  | +22 |  |  |  
| +3 |  |  | +13 |  |  | +23 |  |  |  
| +4 |  |  | +14 |  |  | +24 |  |  |  
| +5 |  |  | +15 |  |  | +25 |  |  |  
| +6 |  |  | +16 |  |  | +26 |  |  |  
| +7 |  |  | +17 |  |  | +27 |  |  |  
| +8 |  |  | +18 |  |  | +28 |  |  |  
| +9 |  |  | +19 |  |  | +29 |  |  |  
| +10 |  |  | +20 |  |  | +30 |  |  |  
 
 
  - MP = Base MP usage per tick; the actual amount varies and we don't know exactly how it works yet.
 
  - Initial = MP consumed when the skill is activated.
  
 | Power | Cost |  | Power | Cost | Power | Cost |  
| lvl | Shield P.Def. | MP | Initial | lvl | Shield P.Def. | MP | Initial | Shield P.Def. | MP | Initial |  
| +1 | 565 | 0.39 | 13 | +11 | 607 | 0.36 | 10 | 649 | 0.33 | 7 |  
| +2 | 569 | 0.39 | 13 | +12 | 611 | 0.36 | 10 | 654 | 0.32 | 6 |  
| +3 | 573 | 0.39 | 13 | +13 | 616 | 0.35 | 9 | 658 | 0.32 | 6 |  
| +4 | 577 | 0.38 | 12 | +14 | 620 | 0.35 | 9 | 662 | 0.32 | 6 |  
| +5 | 582 | 0.38 | 12 | +15 | 624 | 0.35 | 9 | 666 | 0.31 | 5 |  
| +6 | 586 | 0.38 | 12 | +16 | 628 | 0.34 | 8 | 671 | 0.31 | 5 |  
| +7 | 590 | 0.37 | 11 | +17 | 632 | 0.34 | 8 | 675 | 0.31 | 5 |  
| +8 | 594 | 0.37 | 11 | +18 | 637 | 0.34 | 8 | 679 | 0.3 | 4 |  
| +9 | 599 | 0.37 | 11 | +19 | 641 | 0.33 | 7 | 683 | 0.3 | 4 |  
| +10 | 603 | 0.36 | 10 | +20 | 645 | 0.33 | 7 | 688 | 0.3 | 4 |  
 
 
- The normal base Reuse Delay of Shield Stun is 12 seconds.
 
 
 | Recovery | Cost |  | Recovery | Cost |  | Recovery | Cost |  
| lvl | Reuse | MP | lvl | Reuse | MP | lvl | Reuse | MP |  
| +1 | 11 | 82 | +11 | 9 | 71 | +21 | 6 | 61 |  
| +2 | 11 | 81 | +12 | 8 | 70 | +22 | 6 | 60 |  
| +3 | 11 | 80 | +13 | 8 | 69 | +23 | 5 | 58 |  
| +4 | 10 | 79 | +14 | 8 | 68 | +24 | 5 | 57 |  
| +5 | 10 | 78 | +15 | 8 | 67 | +25 | 5 | 56 |  
| +6 | 10 | 77 | +16 | 7 | 66 | +26 | 5 | 55 |  
| +7 | 10 | 76 | +17 | 7 | 65 | +27 | 4 | 54 |  
| +8 | 9 | 75 | +18 | 7 | 64 | +28 | 4 | 53 |  
| +9 | 9 | 74 | +19 | 6 | 63 | +29 | 4 | 52 |  
| +10 | 9 | 72 | +20 | 6 | 62 | +30 | 4 | 51 |  
 
 
 | Power | Cost |  | Power | Cost |  | Power | Cost |  
| lvl | Power | MP | lvl | Power | MP | lvl | Power | MP |  
| +1 | 1290 |  | +11 | 1405 |  | +21 | 1520 |  |  
| +2 | 1302 |  | +12 | 1417 |  | +22 | 1532 |  |  
| +3 | 1313 |  | +13 | 1428 |  | +23 | 1543 |  |  
| +4 | 1325 |  | +14 | 1440 |  | +24 | 1555 |  |  
| +5 | 1336 |  | +15 | 1451 |  | +25 | 1566 |  |  
| +6 | 1348 |  | +16 | 1463 |  | +26 | 1578 |  |  
| +7 | 1359 |  | +17 | 1474 |  | +27 | 1589 |  |  
| +8 | 1371 |  | +18 | 1486 |  | +28 | 1601 |  |  
| +9 | 1382 |  | +19 | 1497 |  | +29 | 1612 |  |  
| +10 | 1394 |  | +20 | 1509 |  | +30 | 1624 |  |  
 
 
- The normal base Reuse Delay of Ultimate Defense is 1800 seconds.
 
- The P.Def. and M.Def. boosts occur regardless of enchant type.
 
 
 | Time | Recovery |  |  |  | Time | Recovery |  |  |  | Time | Recovery |  |  |  
| lvl | Duration | Reuse | P.Def. | M.Def. | lvl | Duration | Reuse | P.Def. | M.Def. | lvl | Duration | Reuse | P.Def. | M.Def. |  
| +1 | 30 | 1780 | 3636 | 2727 | +11 | 38 | 1580 | 3996 | 2997 | +21 | 45 | 1380 | 4356 | 3267 |  
| +2 | 31 | 1760 | 3672 | 2754 | +12 | 38 | 1560 | 4032 | 3024 | +22 | 46 | 1360 | 4392 | 3294 |  
| +3 | 32 | 1740 | 3708 | 2781 | +13 | 39 | 1540 | 4068 | 3051 | +23 | 46 | 1340 | 4428 | 3321 |  
| +4 | 32 | 1720 | 3744 | 2808 | +14 | 40 | 1520 | 4104 | 3078 | +24 | 47 | 1320 | 4464 | 3348 |  
| +5 | 33 | 1700 | 3780 | 2835 | +15 | 41 | 1500 | 4140 | 3105 | +25 | 48 | 1300 | 4500 | 3375 |  
| +6 | 34 | 1680 | 3816 | 2862 | +16 | 41 | 1480 | 4176 | 3132 | +26 | 49 | 1280 | 4536 | 3402 |  
| +7 | 35 | 1660 | 3852 | 2889 | +17 | 42 | 1460 | 4212 | 3159 | +27 | 49 | 1260 | 4572 | 3429 |  
| +8 | 35 | 1640 | 3888 | 2916 | +18 | 43 | 1440 | 4248 | 3186 | +28 | 50 | 1240 | 4608 | 3456 |  
| +9 | 36 | 1620 | 3924 | 2943 | +19 | 43 | 1420 | 4284 | 3213 | +29 | 51 | 1220 | 4644 | 3483 |  
| +10 | 37 | 1600 | 3960 | 2970 | +20 | 44 | 1400 | 4320 | 3240 | +30 | 52 | 1200 | 4680 | 3510 |  
 
 |